
| Prices 2010 NOK | Week | Weekend | Day/night | End cleaning |
| Apartment 1, 2 og 3, max 6 pers. > 5 pers NOK 500/pers | 6500,- | 3250,- | 1100,- | 500,- |
| Cottage 4, 5, 6 og 7, max. 7 pers. >5 pers NOK 500/pers | 7500,- | 3750,- | 1150,- | 700,- |
| Cottage 8 og 9, max. 7 pers. > 5 pers NOK 600/pers | 8000,- | 4000,- | 1250,- | 700,- |
| Apartment at Runes farm | 3250,- | 1200,- | 500,- | 200,- |
| Boats | ||||
| < 19 ft incl echosounder | 3500,- | 500,- | ||
| > 19 ft incl echosounder | 4200,- | 600,- | ||
| Dieselboats incl echosounder | 4900,- | 700,- | ||
| Caravans, big | 400,- | 200,- | ||
| Caravans, small | 300,- | 200,- | ||
| Rent conference room | 1500,- | |||
| Boat space/caravan space | 60,- | |||
| Electricity rent | 50,- | |||
| Guide for fishing,NOK 300/hr | ||||
| Rent fishing gear/rods 150 | ||||
| You can also order breakfast/lunch/dinner in advance |